
Premier League 2026/27
Table, fixtures, top scorers, injuries and referee stats in one place · Matchweek 11
2.73goals per game
49%both teams scored
47%over 2.5 goals
42%home wins
4.2yellow cards / game
9.5corners / game
Premier League table
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 9 | 0 | 1 | 15 | 5 | +10 | 27 | WWWWW | |
| 2 | 10 | 7 | 1 | 2 | 26 | 7 | +19 | 22 | WWLWW | |
| 3 | 10 | 7 | 0 | 3 | 21 | 13 | +8 | 21 | LLLWW | |
| 4 | 10 | 5 | 3 | 2 | 14 | 10 | +4 | 18 | WLWWL | |
| 5 | 10 | 5 | 1 | 4 | 19 | 16 | +3 | 16 | LWLWW | |
| 6 | 10 | 4 | 4 | 2 | 12 | 10 | +2 | 16 | WWLLD | |
| 7 | 10 | 4 | 3 | 3 | 16 | 14 | +2 | 15 | WWWWL | |
| 8 | 10 | 3 | 5 | 2 | 16 | 11 | +5 | 14 | LWDLD | |
| 9 | 10 | 3 | 5 | 2 | 10 | 8 | +2 | 14 | WLDDL | |
| 10 | 10 | 3 | 4 | 3 | 14 | 17 | -3 | 13 | DDWWD | |
| 11 | 10 | 3 | 3 | 4 | 10 | 11 | -1 | 12 | LWWWD | |
| 12 | 10 | 3 | 3 | 4 | 13 | 16 | -3 | 12 | DLWLL | |
| 13 | 10 | 2 | 5 | 3 | 11 | 11 | 0 | 11 | LDDLD | |
| 14 | 10 | 3 | 2 | 5 | 15 | 20 | -5 | 11 | LDDLW | |
| 15 | 10 | 2 | 4 | 4 | 10 | 12 | -2 | 10 | DDWWL | |
| 16 | 10 | 2 | 3 | 5 | 9 | 13 | -4 | 9 | WLDLL | |
| 17 | 10 | 3 | 0 | 7 | 10 | 19 | -9 | 9 | LWLLW | |
| 18 | 10 | 1 | 5 | 4 | 14 | 19 | -5 | 8 | DLLDD | |
| 19 | 10 | 2 | 2 | 6 | 8 | 17 | -9 | 8 | WLDLL | |
| 20 | 10 | 2 | 1 | 7 | 10 | 24 | -14 | 7 | LLLLW | |
| 1 | 5 | 5 | 0 | 0 | 10 | 2 | +8 | 15 | WWWWW | |
| 2 | 5 | 4 | 1 | 0 | 15 | 1 | +14 | 13 | WWLWW | |
| 3 | 5 | 4 | 0 | 1 | 11 | 7 | +4 | 12 | LLLWW | |
| 4 | 5 | 3 | 1 | 1 | 10 | 3 | +7 | 10 | LWDLD | |
| 5 | 5 | 3 | 1 | 1 | 13 | 8 | +5 | 10 | LWLWW | |
| 6 | 5 | 3 | 1 | 1 | 8 | 5 | +3 | 10 | WWLLD | |
| 7 | 5 | 2 | 3 | 0 | 7 | 3 | +4 | 9 | WLDDL | |
| 8 | 5 | 2 | 2 | 1 | 7 | 4 | +3 | 8 | WWWWL | |
| 9 | 5 | 1 | 4 | 0 | 7 | 5 | +2 | 7 | LDDLD | |
| 10 | 5 | 2 | 1 | 2 | 7 | 6 | +1 | 7 | LWWWD | |
| 11 | 5 | 2 | 1 | 2 | 6 | 7 | -1 | 7 | LDDLW | |
| 12 | 5 | 2 | 1 | 2 | 2 | 4 | -2 | 7 | WLDLL | |
| 13 | 5 | 2 | 0 | 3 | 7 | 9 | -2 | 6 | LWLLW | |
| 14 | 5 | 1 | 2 | 2 | 10 | 11 | -1 | 5 | DLLDD | |
| 15 | 5 | 1 | 2 | 2 | 7 | 8 | -1 | 5 | DDWWL | |
| 16 | 5 | 1 | 2 | 2 | 6 | 7 | -1 | 5 | DDWWD | |
| 17 | 5 | 1 | 2 | 2 | 6 | 7 | -1 | 5 | DLWLL | |
| 18 | 5 | 1 | 2 | 2 | 4 | 6 | -2 | 5 | WLWWL | |
| 19 | 5 | 1 | 1 | 3 | 3 | 4 | -1 | 4 | WLDLL | |
| 20 | 5 | 1 | 0 | 4 | 7 | 13 | -6 | 3 | LLLLW | |
| 1 | 5 | 4 | 1 | 0 | 10 | 4 | +6 | 13 | WLWWL | |
| 2 | 5 | 4 | 0 | 1 | 5 | 3 | +2 | 12 | WWWWW | |
| 3 | 5 | 3 | 0 | 2 | 11 | 6 | +5 | 9 | WWLWW | |
| 4 | 5 | 3 | 0 | 2 | 10 | 6 | +4 | 9 | LLLWW | |
| 5 | 5 | 2 | 2 | 1 | 8 | 10 | -2 | 8 | DDWWD | |
| 6 | 5 | 2 | 1 | 2 | 9 | 10 | -1 | 7 | WWWWL | |
| 7 | 5 | 2 | 1 | 2 | 7 | 9 | -2 | 7 | DLWLL | |
| 8 | 5 | 1 | 3 | 1 | 4 | 5 | -1 | 6 | WWLLD | |
| 9 | 5 | 2 | 0 | 3 | 6 | 8 | -2 | 6 | LWLWW | |
| 10 | 5 | 1 | 2 | 2 | 3 | 4 | -1 | 5 | DDWWL | |
| 11 | 5 | 1 | 2 | 2 | 3 | 5 | -2 | 5 | WLDDL | |
| 12 | 5 | 1 | 2 | 2 | 3 | 5 | -2 | 5 | LWWWD | |
| 13 | 5 | 1 | 2 | 2 | 6 | 9 | -3 | 5 | WLDLL | |
| 14 | 5 | 0 | 4 | 1 | 6 | 8 | -2 | 4 | LWDLD | |
| 15 | 5 | 1 | 1 | 3 | 4 | 6 | -2 | 4 | LDDLD | |
| 16 | 5 | 1 | 1 | 3 | 9 | 13 | -4 | 4 | LDDLW | |
| 17 | 5 | 1 | 1 | 3 | 3 | 11 | -8 | 4 | LLLLW | |
| 18 | 5 | 0 | 3 | 2 | 4 | 8 | -4 | 3 | DLLDD | |
| 19 | 5 | 1 | 0 | 4 | 3 | 10 | -7 | 3 | LWLLW | |
| 20 | 5 | 0 | 1 | 4 | 6 | 13 | -7 | 1 | WLDLL | |
| 1 | 5 | 5 | 0 | 0 | 15 | WWWWW | ||||
| 2 | 5 | 4 | 0 | 1 | 12 | WWLWW | ||||
| 3 | 5 | 4 | 0 | 1 | 12 | WWWWL | ||||
| 4 | 5 | 3 | 1 | 1 | 10 | LWWWD | ||||
| 5 | 5 | 3 | 0 | 2 | 9 | WLWWL | ||||
| 6 | 5 | 3 | 0 | 2 | 9 | LWLWW | ||||
| 7 | 5 | 2 | 3 | 0 | 9 | DDWWD | ||||
| 8 | 5 | 2 | 2 | 1 | 8 | DDWWL | ||||
| 9 | 5 | 2 | 1 | 2 | 7 | WWLLD | ||||
| 10 | 5 | 2 | 0 | 3 | 6 | LLLWW | ||||
| 11 | 5 | 2 | 0 | 3 | 6 | LWLLW | ||||
| 12 | 5 | 1 | 2 | 2 | 5 | LWDLD | ||||
| 13 | 5 | 1 | 2 | 2 | 5 | WLDDL | ||||
| 14 | 5 | 1 | 2 | 2 | 5 | LDDLW | ||||
| 15 | 5 | 1 | 1 | 3 | 4 | DLWLL | ||||
| 16 | 5 | 1 | 1 | 3 | 4 | WLDLL | ||||
| 17 | 5 | 1 | 1 | 3 | 4 | WLDLL | ||||
| 18 | 5 | 0 | 3 | 2 | 3 | LDDLD | ||||
| 19 | 5 | 0 | 3 | 2 | 3 | DLLDD | ||||
| 20 | 5 | 1 | 0 | 4 | 3 | LLLLW |
Champions LeagueEuropa LeagueRelegation
Matchweek 11 upcoming
Manchester Cityvs
Fulham
Bournemouthvs
Nottingham Forest
Tottenhamvs
Ipswich
Chelseavs
Leeds
Aston Villavs
Sunderland
Coventryvs
Crystal Palace
Newcastlevs
Arsenal
Hull Cityvs
Brighton
Liverpoolvs
Manchester United
Brentfordvs
Everton
Matchweek 10 results
- FT
Everton3 – 1
Coventry - FT
Leeds1 – 0
Tottenham - FT
Fulham1 – 1
Newcastle - FT
Arsenal1 – 0
Hull City - FT
Nottingham Forest3 – 1
Manchester City - FT
Brighton2 – 0
Brentford - FT
Crystal Palace1 – 3
Liverpool - FT
Ipswich1 – 2
Bournemouth - FT
Sunderland1 – 0
Chelsea - FT
Manchester United4 – 4
Aston Villa
Show Matchweek 12 fixtures
Kick-off times are shown in your local time. Every club page lists its full season schedule.
Top players
Top scorers
- E. HaalandManchester City9
- A. IsakLiverpool7
- T. BarryEverton6
- N. JacksonAston Villa6
- EvanilsonBournemouth5
- João PedroChelsea5
- R. CherkiManchester City5
- M. RogersChelsea5
Most assists
- D. RiceArsenal5
- EvanilsonBournemouth4
- P. GroßBrighton4
- J. McGinnAston Villa4
- João PedroChelsea3
- C. PalmerChelsea3
- M. De CuyperBrighton3
- J. ManzambiAston Villa3
Most yellow cards
- V. JaneltBrentford5
- M. CashAston Villa5
- M. CrooksHull City5
- ThiagoBrentford4
- Yeremy PinoCrystal Palace4
- A. Mac AllisterLiverpool4
- O. BoscagliBrighton4
- J. McAteeNottingham Forest4
Premier League 2026/27 at a glance
Arsenal lead the Premier League on 27 points after 10 games. E. Haaland tops the scoring charts with 9 goals. Across 100 matches the league averages 2.73 goals per game, with both teams scoring in 49% and over 2.5 goals in 47% of fixtures.