
FC Thun
Switzerland Super League · 8th · 14 pts · Stockhorn Arena (10,014) · Founded 1898
Next match · Matchweek 14
Last 5 matches
- Dvs
FC Basel 18933–3 - W@
Lausanne4–5 - Lvs
FC Lugano2–3 - L@
FC Zurich4–2 - W@
FC Vaduz1–2
FC Thun in numbers
Super League 2026/274-2-7won-drawn-lost
2.08goals scored / game
2.85goals conceded / game
77%both teams scored
85%over 2.5 goals
1clean sheets
2.2yellow cards / game
5.4corners / game
| P | W | D | L | GF | GA | Pts | |
|---|---|---|---|---|---|---|---|
| At home | 6 | 0 | 2 | 4 | 7 | 17 | 2 |
| Away | 7 | 4 | 0 | 3 | 20 | 20 | 12 |
| Total | 13 | 4 | 2 | 7 | 27 | 37 | 14 |
When goals happen
0-15'4 / 6
16-30'2 / 5
31-45'4 / 5
46-60'6 / 8
61-75'4 / 6
76-90'5 / 8
scoredconceded
- Longest winning run
- 1 games
- Biggest away win
- 1-3
- Favourite formation
- 4-4-2 (9 games)
- Penalties
- 1 scored, 0 missed
Fixtures & results
- D 8 Nov
FC Thun3 – 3
FC Basel 1893HT 2–2 - W 1 Nov
Lausanne4 – 5
FC ThunHT 2–1 - L 25 Oct
FC Thun2 – 3
FC LuganoHT 1–1 - L 10 Oct
FC Zurich4 – 2
FC ThunHT 2–1 - W 20 Sep
FC Vaduz1 – 2
FC ThunHT 0–1 - L 16 Sep
FC Thun2 – 4
Servette FCHT 1–2 - L 12 Sep
FC Thun0 – 1
GrasshoppersHT 0–1 - L 6 Sep
FC Sion3 – 2
FC ThunHT 1–1 - D 2 Sep
FC Thun0 – 0
LausanneHT 0–0 - W 30 Aug
FC ST. Gallen3 – 4
FC ThunHT 0–1 - L 9 Aug
FC Basel 18934 – 2
FC ThunHT 2–0 - L 1 Aug
FC Thun0 – 6
BSC Young BoysHT 0–3 - W 25 Jul
FC Luzern1 – 3
FC ThunHT 1–1
FC Thun squad & player stats
| # | Player | Age | Apps | Goals | Assists | YC | Rating |
|---|---|---|---|---|---|---|---|
| Goalkeepers | |||||||
| 1 | N. Steffen | 24 | 13 | – | – | 2 | 6.5 |
| 25 | T. Spycher | 21 | 0 | – | – | – | – |
| 34 | L. Stucki | 18 | 0 | – | – | – | – |
| 22 | D. Wälti | 19 | 0 | – | – | – | – |
| Defenders | |||||||
| 19 | J. Bamert | 27 | 12 | 1 | – | 3 | 6.5 |
| 47 | F. Fehr | 25 | 11 | 1 | 3 | 3 | 6.7 |
| 5 | N. Bürgy | 30 | 9 | 1 | 1 | 2 | 6.0 |
| 37 | L. Dähler | 24 | 8 | – | 1 | – | 5.7 |
| 2 | O. Mambwa | 17 | 6 | – | – | 2 | 6.3 |
| 23 | M. Bürki | 32 | 4 | – | – | 1 | 4.9 |
| 54 | L. Passavant | 20 | 4 | – | – | – | 6.4 |
| 17 | A. Balaruban | 24 | 2 | – | – | – | 4.3 |
| Midfielders | |||||||
| 16 | J. Roth | 25 | 13 | – | – | 2 | 6.7 |
| 70 | N. Reichmuth | 23 | 13 | 3 | 1 | 1 | 6.8 |
| 30 | N. Maier | 25 | 13 | 1 | – | 2 | 6.5 |
| 13 | N. Zoukit | 24 | 12 | 1 | – | 3 | 6.9 |
| 8 | F. Saiz | 24 | 9 | 2 | 1 | 1 | 6.8 |
| 14 | M. Käit | 27 | 9 | – | – | 1 | 6.7 |
| 18 | T. Strannegård | 23 | 8 | – | – | 1 | 6.6 |
| 21 | D. Derbaci | 19 | 5 | 1 | 1 | – | 6.5 |
| 15 | P. Kristal | 18 | 4 | – | – | – | 6.2 |
| 52 | Adam Ilic | 17 | 3 | – | – | 1 | 4.6 |
| 58 | A. Maaroufi | 20 | 0 | – | – | – | – |
| Forwards | |||||||
| 96 | B. Labeau | 29 | 12 | 6 | 1 | – | 7.3 |
| 9 | F. Dursun | 20 | 10 | 3 | 4 | 1 | 6.9 |
| 26 | N. Christoffersson | 26 | 9 | – | 2 | – | 6.5 |
| 80 | S. Lengen | 19 | 4 | 1 | – | 1 | 3.7 |
| 20 | R. Braschi | 19 | 4 | 2 | – | – | 7.2 |
| 33 | M. Gutbub | 22 | 3 | 1 | 2 | – | 4.9 |
| 19 | R. Wyss | 19 | 0 | – | – | – | – |
About FC Thun this season
FC Thun are 8th in the Switzerland Super League with 14 points from 13 games (4 wins, 2 draws, 7 defeats). B. Labeau leads the squad with 6 league goals. Next up: BSC Young Boys vs FC Thun on 21 November.