
FC Zurich
Switzerland Super League ยท 5th ยท 21 pts ยท Stadion Letzigrund (26,114) ยท Founded 1896
Next match ยท Matchweek 14
Last 5 matches
- D@
Servette FC0โ0 - W@
BSC Young Boys3โ5 - Wvs
FC Luzern2โ1 - Wvs
FC Thun4โ2 - D@
FC Sion1โ1
FC Zurich in numbers
Super League 2026/276-3-4won-drawn-lost
1.92goals scored / game
2goals conceded / game
85%both teams scored
85%over 2.5 goals
1clean sheets
2.4yellow cards / game
4.7corners / game
| P | W | D | L | GF | GA | Pts | |
|---|---|---|---|---|---|---|---|
| At home | 6 | 4 | 0 | 2 | 13 | 11 | 12 |
| Away | 7 | 2 | 3 | 2 | 12 | 15 | 9 |
| Total | 13 | 6 | 3 | 4 | 25 | 26 | 21 |
When goals happen
0-15'4 / 1
16-30'3 / 5
31-45'2 / 5
46-60'6 / 4
61-75'1 / 6
76-90'7 / 6
scoredconceded
- Longest winning run
- 3 games
- Biggest home win
- 4-2
- Biggest away win
- 3-5
- Favourite formation
- 4-1-4-1 (10 games)
- Penalties
- 4 scored, 0 missed
Fixtures & results
- D 8 Nov
Servette FC0 โ 0
FC ZurichHT 0โ0 - W 1 Nov
BSC Young Boys3 โ 5
FC ZurichHT 3โ2 - W 24 Oct
FC Zurich2 โ 1
FC LuzernHT 1โ0 - W 10 Oct
FC Zurich4 โ 2
FC ThunHT 2โ1 - D 19 Sep
FC Sion1 โ 1
FC ZurichHT 1โ1 - W 13 Sep
FC Zurich2 โ 1
FC VaduzHT 0โ1 - D 5 Sep
Grasshoppers2 โ 2
FC ZurichHT 0โ0 - L 1 Sep
FC Zurich2 โ 4
BSC Young BoysHT 1โ2 - W 29 Aug
Lausanne2 โ 3
FC ZurichHT 1โ0 - L 22 Aug
FC Zurich1 โ 2
FC Basel 1893HT 1โ0 - L 9 Aug
FC Lugano5 โ 0
FC ZurichHT 2โ0 - W 1 Aug
FC Zurich2 โ 1
Servette FCHT 1โ0 - L 26 Jul
FC ST. Gallen2 โ 1
FC ZurichHT 0โ0
FC Zurich squad & player stats
| # | Player | Age | Apps | Goals | Assists | YC | Rating |
|---|---|---|---|---|---|---|---|
| Goalkeepers | |||||||
| 1 | Silas Simon Huber | 20 | 7 | โ | โ | โ | 6.8 |
| 13 | H. Lindner | 35 | 4 | โ | โ | โ | 2.6 |
| 60 | Tyrese Pinthus-Duah | 17 | 0 | โ | โ | โ | โ |
| Defenders | |||||||
| 2 | L. Kamberi | 26 | 13 | 2 | โ | 1 | 7.0 |
| 42 | A. Hack | 32 | 9 | โ | 1 | 3 | 7.0 |
| 44 | S. Walker | 20 | 8 | โ | โ | 2 | 6.1 |
| 3 | S. Hodลพa | 22 | 7 | 1 | 2 | 2 | 6.6 |
| 43 | N. Volken | 18 | 6 | โ | โ | 1 | 3.6 |
| 27 | I. Sauter | 24 | 4 | โ | โ | โ | 6.2 |
| 22 | C. Kablan | 29 | 2 | โ | โ | 1 | 6.1 |
| 4 | J. Segura | 28 | 1 | โ | โ | โ | โ |
| 33 | Valentin Beck | 19 | 0 | โ | โ | โ | โ |
| 48 | D. Ihendu | 20 | 0 | โ | โ | โ | โ |
| Midfielders | |||||||
| 21 | L. Schodler | 19 | 13 | โ | 1 | 3 | 6.5 |
| 11 | U. Emmanuel | 21 | 13 | 6 | 3 | 2 | 7.1 |
| 17 | K. Spadanuda | 28 | 13 | 2 | 1 | 3 | 6.7 |
| 38 | M. Reichmuth | 22 | 12 | 1 | 1 | 4 | 6.7 |
| 7 | B. Krasniqi | 24 | 10 | 2 | 1 | โ | 6.9 |
| 18 | M. Bangoura | 19 | 10 | 1 | โ | โ | 4.9 |
| 8 | L. Comenencia | 21 | 9 | 1 | 1 | 2 | 6.5 |
| 23 | V. Berisha | 32 | 7 | 1 | 1 | 2 | 5.3 |
| 14 | N. Di Giusto | 20 | 6 | โ | โ | 1 | 4.1 |
| 47 | D. Lichtenstein | 20 | 6 | 1 | 1 | 1 | 8.2 |
| 8 | J. Stiel | 17 | 1 | โ | โ | โ | 1.6 |
| 6 | C. Fiorini | 19 | 0 | โ | โ | โ | โ |
| Forwards | |||||||
| 19 | P. Keny | 26 | 13 | 6 | 1 | 3 | 6.7 |
| 49 | D. Ramiฤ | 17 | 6 | โ | โ | โ | 4.3 |
| 29 | D. Reverson | 22 | 4 | โ | 1 | โ | 6.6 |
| 39 | S. Diawara | 21 | 0 | โ | โ | โ | โ |
| 28 | M. Greco | 19 | 0 | โ | โ | โ | โ |
About FC Zurich this season
FC Zurich are 5th in the Switzerland Super League with 21 points from 13 games (6 wins, 3 draws, 4 defeats). U. Emmanuel leads the squad with 6 league goals. Next up: FC Zurich vs FC ST. Gallen on 22 November.